R12
The BMW R 12
PURE ENJOYMENT
You don't have to dream of California. This laid-back cruiser brings this unique nonchalance right to your doorstep. Its low seat height invites you to hop on immediately. As a thoroughly relaxed road surfer, you might want to give your ears some fitting music to listen to. And then: roadtrippin' towards an endless summer. Alternatively, you may simply want to listen to the sound of the boxer engine and let its drive system roll you through metropolises or rock around winding country roads. Enjoy this unique #Soulfuel feeling – life is easy on the R 12.
MODEL VARIANT
Standard Equipment
- ABS Pro, DTC, Keyless Ride
- Cast Aluminium Wheels, Riding Modes
- Dynamic Brake Light, LED Indicator, Taillight and Headlight, Daytime Riding Light
- 12V Socket, Revolution Counter, USB Port
R 12 HL Additions
- Design Option Exhaust Pipe, Headlight Pro
- Tyre Pressure Control, ConnectedRide Control
- Passenger Kit
Comfort Package: Hill Start Control, Gear Shift Assist Pro, Heated Grips, Cruise Control
R 12 Option 719 Additions
- Passenger Kit
- Option 719 Wheels Classic
- Headlight Pro, Adaptive Headlight, Daytime Riding Light
- Reverse Gear, Floorboards
- Heated Grips
- Anti-Theft Alarm
Comfort Package: Hill Start Control, Gear Shift Assist Pro, Heated Grips, Cruise Control
Style Option 719: Design Option Exhaust Pipe, Option 719 Seat Bench, Option 719 Billet Pack Shadow I & II
Technical highlight: LED headlight
Illuminating the road before you: the LED headlight with daytime running light ensures that you see everything and are seen by everyone - at any time of day or night and even in poor visibility.
Shine on: gold and black spoked wheels
Inviting: extra low seat height
Hi-tech on board: the brake system
Dynamics and comfort: shift assistant Pro
Elegant detail: the chromed name plate
The shiny, chromed aluminium plate adorns your R 12 with its name and makes your bike recognisable everywhere - wherever it is you may go.
Modern vintage: the round instrument
Powerful centrepiece: the boxer engine
Engine | |
---|---|
Rated output | 70 kW (95 hp) at 6,500 rpm, OE power reduction: 35 kW (48 hp) at 5.250 rpm |
Emission control | Closed-loop 3-way catalytic converter |
Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two overhead camshafts, four radially arranged valves and central counterbalance shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Max. torque | 110 Nm at 6,000 rpm, OE power reduction: 98 Nm at 3,000 rpm |
Compression ratio | 12.0 : 1 |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
Emission control | EU 5 |
Performance / fuel consumption | |
Maximum speed | 203 km/h |
Fuel consumption per 100 km based on WMTC | 5.1 l |
Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI |
CO2 emission based on WMTC | 119 g/km |
Electrical system | |
Alternator | Permanent magnet alternator with 660 W (nominal power) |
Battery | 12 V / 14 Ah, maintenance-free |
Power transmission | |
Clutch | Single-disc dry clutch, hydraulically operated |
Gearbox | Claw-shifted 6-gear gearbox with separate transmission housing |
Drive | Cardan |
Traction control | BMW Motorrad DTC |
Chassis / brakes | |
Frame | Tubular space frame |
Front wheel location / suspension | Upside-down telescopic fork, diameter 45 mm |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with Paralever brace, central progressive spring strut, spring pre-load adjustable, rebound damping adjustable |
Suspension travel, front / rear | 90 mm / 90 mm |
Wheelbase | 1,520 mm |
Castor | 132.5 mm |
Steering head angle | 60.7° |
Wheels | Aluminium cast wheels |
Rim, front | 2.75 x 19" |
Rim, rear | 4.00 x 16" |
Tyres, front | 100/90 R19 |
Tyres, rear (with M wheels) | 150/80 R16 |
Brake, front | Twin disc brake, floating brake discs, diameter 310 mm, 4-piston Monobloc radial brake caliper |
Brake, rear | Single disc brake, diameter 265 mm, 2-piston floating caliper |
ABS | BMW Motorrad Integral ABS Pro (partial integral) |
Dimension / weights | |
Seat height at unladen weight | 754 mm |
Inner leg curve at unladen weight | 1,760 mm |
Usable tank volume | 14 l |
Reserve | approx. 3.5 l |
Length | 2,200 mm (over rear wheel) |
Height | 1,110 mm (without mirror) |
Width | 830 mm (above hand lever) |
Unladen weight, road ready, fully fuelled | 227 kg 1) |
Permitted total weight | 430 kg |
Payload (with standard equipment) | 202 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.