K 1600 GT

THE BMW K 1600 GT.
BURSTING WITH DYNAMICS, FULL OF IMPRESSIONS
Your tour is perfect if you have already forgotten everything you left behind after the first corner. When you feel an irresistible drive in response to the smallest command. In other words: When you have everything you need, but you still get more: more comfort, more performance. The legendary six-cylinder K 1600 GT now drives you forward with even more focus. In keeping with this, the new cockpit has been fully geared towards your needs. For an unparalleled performance tour when you're out and about with like-minded people. A fully fledged #RideAndShare.

Automatic driving position compensation

Integrated smartphone charging compartment

Style Sport

Legendary engine

Brilliant 10.25" TFT

Configurable Favourites button

Full LED headlight

Sound-enhancing audio system 2.0
Engine | |
---|---|
Type | Water/oil-cooled, four-stroke in-line six-cylinder engine, four valves per cylinder |
Bore x stroke | 72 mm x 67.5 mm |
Capacity | 1.649 cc |
Rated output | 160 hp (118 kW) at 7,750 rpm |
Max. torque | 175 Nm at 5,250 rpm |
Compression ratio | 12,2 : 1 |
Mixture control | Electric fuel injection |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | Over 200 km/h |
Fuel consumption per 100 km based on WMTC | 5.7 l |
Fuel type | Unleaded 95 octane (RON) |
Electrical system | |
Alternator | 700 W |
Battery | 12 V/19 Ah, maintenance-free |
Power transmission | |
Clutch | Multiple-disc clutch in oil bath, Anti-Hopping |
Gearbox | 6-speed, helical, gearbox |
Drive | Shaft drive |
Chassis / brakes | |
Frame | Bridge-type aluminium frame with load-bearing engine |
Front wheel location / suspension | BMW Motorrad Duolever; central spring strut |
Rear wheel location / suspension | BMW Motorrad Paralever |
Suspension travel front / rear | 115 mm /135 mm |
Wheelbase | 1,618 mm |
Castor | 106.4 mm |
Steering head angle | 62.2° |
Wheels | Cast aluminium |
Rim, front | 3,50 x 17" |
Rim, rear | 6.00 x 17" |
Tyres, front | 120/70 ZR 17 |
Tyres, rear | 190/55 ZR 17 |
Brake, front | Dual disc brake, diameter 320 mm, 4-piston fixed calipers |
Brake, rear | Single disc brake, diameter 320 mm, double-piston floating caliper |
ABS | BMW Motorrad Integral ABS (partially integral) |
Dimensions / weights | |
Length | 2,324 mm |
Width (incl. mirrors) | 1,000 mm |
Height (excluding mirrors) | 1,440 mm |
Seat height | 810/830 mm (High seat one-piece (accessory): 810 mm; Low seat one-piece (accessory): 750 mm) |
Inner leg curve | 1,830/1,870 mm (High seat one-piece (accessory): 1,830 mm; Low seat one-piece (accessory): 1,720 mm) |
Unladen weight, road ready, fully fuelled 1) | 334 kg 1) |
Dry weight | 306 kg2) |
Max. permitted weight | 540 kg |
Max. load (with standard equipment) | 206 kg |
Usable tank volume | 26.5 l |
Reserve | 4.0 L |
1) According to guideline VO (EU) 168/2013 with all fluids, with standard equipment and fuelled with at least 90% of usable tank volume (including case)
2) Unladen weight without operating fluids (GT without case)