R12 nineT
THE BMW R 12 NINE T
TIMELESS MASTERPIECE
Enter the R 12 nineT. With this sensational roadster, you set the scene with aplomb. Character: extrovert. Design: expressive. One after the other, hardly a screw was left in its place during development. With the revolutionised frame concept, this bike is eminently customisation-ready. So feel free to go the extra mile – do your own thing. The R 12 nineT invites you to make your own personal statement on the road. Celebrate #Soulfuel in your very own way.
MODEL VARIANT
Standard Equipment
- ABS Pro, DTC, Riding Modes
- Cast Aluminium Wheels, Keyless Ride
- Dynamic Brake Light, LED Flashing Turn Indicator, Headlight and Taillight, Daytime Riding Lights
- 12V Socket, Revolution Counter, USB Port
R 12 nineT HL Additions
- Headlight Pro, Single Seat
- Tyre Pressure Control, ConnectedRide Control
Comfort Package:Hill Start Control, Gear Shift Assist Pro, Heated Grips, Cruise Control
R 12 nineT Option 719 Additions
- Passenger Kit
- Option 719 Wheels Classic
- Headlight Pro, Adaptive Headlight, Daytime Riding Light
- Reverse Gear, Floorboards
- Heated Grips
- Anti-Theft Alarm
Comfort Package: Hill Start Control, Gear Shift Assist Pro, Heated Grips, Cruise Control
Style Option 719: Single Seat, Option 719 Billet Pack Classic, Option 719 Billet Pack Shadow II, Aluminium Windshield
Eye-catching highlights: aluminum surfaces
Elegant-looking: black spoked wheels
Iconic drive: the boxer engine
Setting the tone: the rear silencer
Casual riding with the comfort package
Modern equipment: with Digital Display
Turning heads: the upside-down fork
Smart tech: ConnectedRide Control
Engine | |
---|---|
Rated output | 80 kW (109 hp) at 7,000 rpm, A2: 70 kW (95 hp) at 6,500 rpm, OE power reduction: 35 kW (48 hp) at 5,250 rpm |
Emission control | Closed-loop 3-way catalytic converter |
Type | Air/oil-cooled two-cylinder, four-stroke boxer engine with two overhead camshafts, four radially arranged valves and central counterbalance shaft |
Bore x stroke | 101 mm x 73 mm |
Capacity | 1,170 cc |
Max. torque | 115 Nm at 6,500 rpm, A2: 110 Nm at 6,000 rpm, OE power reduction: 98 Nm at 3,000 rpm |
Compression ratio | 12.0 : 1 |
Mixture control | Electronic intake pipe injection / digital engine management system: BMS-O with throttle-by-wire |
Emission control | EU 5 |
Performance / fuel consumption | |
Maximum speed | 215 km/h |
Fuel consumption per 100 km based on WMTC | 5.1 l |
Fuel type | Super unleaded (max. 15% ethanol, E15), 95 ROZ/RON, 90 AKI |
CO2 emission based on WMTC | 119 g/km |
Electrical system | |
Alternator | Permanent magnet alternator with 660 W (nominal power) |
Battery | 12 V / 10 Ah, maintenance-free |
Power transmission | |
Clutch | Single-disc dry clutch, hydraulically operated |
Gearbox | Claw-shifted 6-gear gearbox with separate transmission housing |
Drive | Cardan |
Traction control | BMW Motorrad DTC |
Chassis / brakes | |
Frame | Tubular space frame |
Front wheel location / suspension | Upside-down fork, diameter 45 mm, spring pre-load adjustable, rebound and compression adjustable |
Rear wheel location / suspension | Cast aluminium single-sided swing arm with Paralever brace, central progressive spring strut, spring pre-load adjustable, rebound damping adjustable |
Suspension travel, front / rear | 120 mm / 120 mm |
Wheelbase | 1,511 mm |
Castor | 110.7 mm |
Steering head angle | 62.3° |
Wheels | Aluminium cast wheels |
Rim, front | 3.50 x 17" |
Rim, rear | 5.50 x 17" |
Tyres, front | 120/70 ZR17 |
Tyres, rear (with M wheels) | 180/55 ZR17 |
Brake, front | Twin disc brake, floating brake discs, diameter 310 mm, 4-piston Monobloc radial brake caliper |
Brake, rear | Single disc brake, diameter 265 mm, 2-piston floating caliper |
ABS | BMW Motorrad Integral ABS Pro (partial integral) |
Dimension / weights | |
Seat height at unladen weight | 795 mm |
Inner leg curve at unladen weight | 1,765 mm |
Usable tank volume | 16 l |
Reserve | approx. 3.5 l |
Length | 2,130 mm (over rear wheel) |
Height | 1,070 mm (without mirror) |
Width | 870 mm (above hand lever) |
Unladen weight, road ready, fully fuelled | 220 kg 1) |
Permitted total weight | 430 kg |
Payload (with standard equipment) | 211 kg |
1) According to Guideline (EU) 168/2013 with all operating fluids, with standard equipment and refuelled with min. 90% of the usable tank capacity.